high output LED 3000K CRI 90 28,8W 2979lm DALI https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.2 W | 745 lm | 103 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.2 W | 745 lm | 103 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.2 W | 745 lm | 103 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.2 W | 745 lm | 103 lm/W | 3000 K | 90 |
Mounting mode
Ceiling recessed
Shape and measurements
Length: 773 mm
Width: 773 mm
Height: 82 mm
Adjustability
Fixed
Electric
System power: 28.8 W
Protection
IP: 40
Photometric data
ZIP file