LED LO 4000K 67W 9184lm CRI90 https://katalog.planlicht.com/en-us/fam-p-forty-quiet/light-guidance=vdt-louvre/
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 16.65 W | 2296 lm | 138 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 16.65 W | 2296 lm | 138 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 16.65 W | 2296 lm | 138 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 16.65 W | 2296 lm | 138 lm/W | 4000 K | 90 |
Mounting mode
Pendant
Shape and measurements
Length: 25.87 in
Width: 58.58 in
Height: 3.23 in
Adjustability
Fixed
Electric
System power: 66.6 W
Protection
IP: 20
Photometric data
ZIP file