Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 7 W | 700 lm | 100 lm/W | 3000 K | 90 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 7 W | 700 lm | 100 lm/W | 3000 K | 90 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 7 W | 700 lm | 100 lm/W | 3000 K | 90 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 3.15 in
Width: 16.54 in
Height: 1.50 in
Adjustability
Fixed
Electric
System power: 21 W
Appliance Class: II
Protection
IP: 45
IK: 07
Photometric data
ZIP file