Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 7 W | 700 lm | 100 lm/W | 3000 K | 90 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 7 W | 700 lm | 100 lm/W | 3000 K | 90 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 7 W | 700 lm | 100 lm/W | 3000 K | 90 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 80 mm
Width: 420 mm
Height: 38 mm
Adjustability
Fixed
Electric
System power: 21 W
Appliance Class: II
Protection
IP: 45
IK: 07
Photometric data
ZIP file