low output LED 3000K CRI 90 19,1W 2125lm DALI https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 6.37 W | 708 lm | 111 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 6.37 W | 708 lm | 111 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 6.37 W | 708 lm | 111 lm/W | 3000 K | 90 |
Mounting mode
Pendant, Contact rail
Shape and measurements
Length: 675 mm
Width: 329 mm
Height: 100 mm
Adjustability
Fixed
Electric
System power: 19.1 W
Protection
IP: 40
Photometric data
ZIP file