LED HO 3000K 254,2W 36523lm DALI CRI90 ¹Values without foil [Luminaire is delivered with optional satined-foil for increased homogenity. The light distribution is thus influenced and the luminous flux is reduced by 7,3% https://katalog.planlicht.com/en-gb/search?q=pure%203
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 63.55 W | 9131 lm | 144 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 63.55 W | 9131 lm | 144 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 63.55 W | 9131 lm | 144 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 63.55 W | 9131 lm | 144 lm/W | 3000 K | 90 |
Mounting mode
Pendant
Shape and measurements
Length: 710 mm
Width: 3500 mm
Height: 100 mm
Adjustability
Fixed
Electric
System power: 254.2 W
Protection
IP: 20
Photometric data
ZIP file