high output LED 4000K CRI 90 21,7W 2429lm DALI https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.23 W | 810 lm | 112 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.23 W | 810 lm | 112 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.23 W | 810 lm | 112 lm/W | 4000 K | 90 |
Mounting mode
Ceiling recessed
Shape and measurements
Length: 595 mm
Width: 595 mm
Height: 82 mm
Adjustability
Fixed
Electric
System power: 21.7 W
Protection
IP: 40
Photometric data
ZIP file