low output LED 3000K CRI 90 10,9W 1041lm¹ DALI ¹Values without foil [Luminaire is delivered with optional satined-foil for increased homogenity. The light distribution is thus influenced and the luminous flux is reduced by 26,3% https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.63 W | 347 lm | 96 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.63 W | 347 lm | 96 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.63 W | 347 lm | 96 lm/W | 3000 K | 90 |
Mounting mode
Ceiling recessed
Shape and measurements
Length: 681 mm
Width: 343 mm
Height: 82 mm
Adjustability
Fixed
Electric
System power: 10.9 W
Protection
IP: 40
Photometric data
ZIP file