See lamps to select output and colur variants MIRAGE 3 recessed downlighter black reflector, Medium distribution. Narrow 11mm width bezel and shallow depth body. Graphite heat sink for optimum thermal management and superior optics designed for maximum visual comfort. Simple spring ceiling retention method to suit ceiling thicknesses between 1-50mm. Supplied with connected remote driver. Medium round version, 110mm diameter cut out, 118mm over bezel. Emergency Output:- 8.4w - 45% 16.6w - 23% 26.5w - 11%
Equipo disponible | Potencia nominal de lámpara | Flujo de lámpara | Eficiencia luminosa | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 26,5 W | 1882 lm | 71 lm/W | 4000 K | 90 |
1 x LED | 16,6 W | 1234 lm | 74 lm/W | 4000 K | 90 |
1 x LED | 8,4 W | 625 lm | 74 lm/W | 4000 K | 90 |
1 x LED | 26,5 W | 1746 lm | 65 lm/W | 3000 K | 90 |
1 x LED | 16,6 W | 1145 lm | 69 lm/W | 3000 K | 90 |
1 x LED | 8,4 W | 580 lm | 69 lm/W | 3000 K | 90 |
1 x LED | 26,5 W | 2267 lm | 85 lm/W | 4000 K | 80 |
1 x LED | 16,6 W | 1487 lm | 89 lm/W | 4000 K | 80 |
1 x LED | 8,4 W | 753 lm | 89 lm/W | 4000 K | 80 |
1 x LED | 26,5 W | 2108 lm | 79 lm/W | 3000 K | 80 |
1 x LED | 16,6 W | 1383 lm | 83 lm/W | 3000 K | 80 |
1 x LED | 8,4 W | 700 lm | 83 lm/W | 3000 K | 80 |
Tipo de Montaje
Empotrado en techo
Forma y medidas
Altura ajustable: 100 mm
Diámetro: 120 mm
Ajustabilidad
Fijo
Eléctrico
Potencia: 8,4-26,5 W
Protección
IP: 44
Dato fotométrico
ZIP file