low output LED 3000K CRI 90 16,4W 1718lm https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.1 W | 430 lm | 105 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.1 W | 430 lm | 105 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.1 W | 430 lm | 105 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.1 W | 430 lm | 105 lm/W | 3000 K | 90 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 765 mm
Width: 765 mm
Height: 100 mm
Adjustability
Fixed
Electric
System power: 16.4 W
Protection
IP: 40
Photometric data
ZIP file