low output LED 3000K CRI 90 16,4W 1718lm https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.1 W | 430 lm | 105 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.1 W | 430 lm | 105 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.1 W | 430 lm | 105 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.1 W | 430 lm | 105 lm/W | 3000 K | 90 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 30.12 in
Width: 30.12 in
Height: 3.94 in
Adjustability
Fixed
Electric
System power: 16.4 W
Protection
IP: 40
Photometric data
ZIP file