high output LED 4000K CRI 90 18,3W 2024lm DALI https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 6.1 W | 675 lm | 111 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 6.1 W | 675 lm | 111 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 6.1 W | 675 lm | 111 lm/W | 4000 K | 90 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 675 mm
Width: 329 mm
Height: 100 mm
Adjustability
Fixed
Electric
System power: 18.3 W
Protection
IP: 40
Photometric data
ZIP file