Recessed picture luminaire with dual light engine - backlit panel and edge-lit T-bar mounted continuous perimeter. With its striking skylight effect, Flexview is a high-efficiency, recessed lay-in luminaire featuring a dual light engine. Designed to form the centrepiece of a room’s lighting scheme, Flexview combines continuous T-bar mounted Flexline perimeter illumination with a backlit 600 x 600 “picture window” panel to enhance visual interest and comfort. Flexview integrates seamlessly with the linear Flexline system, enabling the effective illumination of interior environments using sophisticated, low-glare optics. Applications: teaching spaces, offices, corridors, waiting rooms, break-out spaces, reception areas, retail, and windowless rooms.
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.334 W | 686 lm | 158 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 9.002 W | 1374 lm | 153 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 9.002 W | 1374 lm | 153 lm/W | 4000 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.96 W | 215 lm | 43 lm/W | 4000 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.96 W | 215 lm | 43 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.334 W | 686 lm | 158 lm/W | 4000 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.96 W | 215 lm | 43 lm/W | 4000 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.96 W | 215 lm | 43 lm/W | 4000 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.96 W | 215 lm | 43 lm/W | 4000 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.96 W | 215 lm | 43 lm/W | 4000 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.96 W | 215 lm | 43 lm/W | 4000 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.96 W | 215 lm | 43 lm/W | 4000 K | 80 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 2460 mm
Width: 24 mm
Height: 24 mm
Adjustability
Fixed
Electric
System power: 71 W
Information regarding emergency functions
Supplementary emergency lighting
Emergency sign: N/A
Protection
IP: 20
Photometric data
ZIP file