227-5F1K-10GEE/830, S Luminaire suspended Material of luminaire: Colour of luminaire: Shape of luminaire: Circular Size: 2980 x 2980 x 65 mm Type of installation: Suspended Distribution: Direct-indirect Optics type: Opal diffuser Protection class: I Voltage: 220-240V
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 15.3 W | 1580 lm | 103 lm/W | 3000 K | 80 |
Mounting mode
Pendant
Shape and measurements
Height: 2.56 in
Diameter: 117.32 in
Adjustability
Fixed
Electric
System power: 153 W
Appliance Class: I
Protection
IP: 20
Photometric data
ZIP file