low output LED 4000K CRI 90 10,9W 1168lm DALI https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.63 W | 389 lm | 107 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.63 W | 389 lm | 107 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.63 W | 389 lm | 107 lm/W | 4000 K | 90 |
Mounting mode
Ceiling recessed
Shape and measurements
Length: 26.81 in
Width: 13.50 in
Height: 3.23 in
Adjustability
Fixed
Electric
System power: 10.9 W
Protection
IP: 40
Photometric data
ZIP file