190-281I-10GGEI/830, S Luminaire surface/wall mounted Material of luminaire: Colour of luminaire: Shape of luminaire: Circular Size: 850 x 850 x 62 mm Type of installation: Surface, Wall mounted Distribution: Direct-indirect Optics type: Microprisma Protection class: I Voltage: 220-240V
| Configurazioni disponibili | Potenza nominale | Flusso | Emissione luminosa | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 93,6 W | 10500 lm | 112 lm/W | 3000 K | 80 |
| 1 x LED | 88,9 W | 10000 lm | 112 lm/W | 3000 K | 80 |
| 1 x LED | 83,9 W | 9500 lm | 113 lm/W | 3000 K | 80 |
| 1 x LED | 78,8 W | 9000 lm | 114 lm/W | 3000 K | 80 |
| 1 x LED | 74,6 W | 8500 lm | 114 lm/W | 3000 K | 80 |
| 1 x LED | 69,9 W | 8000 lm | 114 lm/W | 3000 K | 80 |
| 1 x LED | 65 W | 7500 lm | 115 lm/W | 3000 K | 80 |
| 1 x LED | 60,8 W | 7000 lm | 115 lm/W | 3000 K | 80 |
| 1 x LED | 56,4 W | 6500 lm | 115 lm/W | 3000 K | 80 |
| 1 x LED | 51,9 W | 6000 lm | 116 lm/W | 3000 K | 80 |
| 1 x LED | 47,9 W | 5500 lm | 115 lm/W | 3000 K | 80 |
Tipo di montaggio
Montaggio a soffitto, Sospeso
Forma e Dimensioni
Altezza: 62 mm
Diametro: 850 mm
Regolazione
Fisso
Cablaggio / Dimming
Potenza sistema: 47,9-93,6 W
Classe di protezione: I
Grado di protezione
IP: 40
Photometric data
ZIP file