190-281I-10GGEI/830, S Luminaire surface/wall mounted Material of luminaire: Colour of luminaire: Shape of luminaire: Circular Size: 850 x 850 x 62 mm Type of installation: Surface, Wall mounted Distribution: Direct-indirect Optics type: Microprisma Protection class: I Voltage: 220-240V
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 93.6 W | 10500 lm | 112 lm/W | 3000 K | 80 |
| 1 x LED | 88.9 W | 10000 lm | 112 lm/W | 3000 K | 80 |
| 1 x LED | 83.9 W | 9500 lm | 113 lm/W | 3000 K | 80 |
| 1 x LED | 78.8 W | 9000 lm | 114 lm/W | 3000 K | 80 |
| 1 x LED | 74.6 W | 8500 lm | 114 lm/W | 3000 K | 80 |
| 1 x LED | 69.9 W | 8000 lm | 114 lm/W | 3000 K | 80 |
| 1 x LED | 65 W | 7500 lm | 115 lm/W | 3000 K | 80 |
| 1 x LED | 60.8 W | 7000 lm | 115 lm/W | 3000 K | 80 |
| 1 x LED | 56.4 W | 6500 lm | 115 lm/W | 3000 K | 80 |
| 1 x LED | 51.9 W | 6000 lm | 116 lm/W | 3000 K | 80 |
| 1 x LED | 47.9 W | 5500 lm | 115 lm/W | 3000 K | 80 |
Mounting mode
Ceiling mounted, Pendant
Shape and measurements
Height: 62 mm
Diameter: 850 mm
Adjustability
Fixed
Electric
System power: 47.9-93.6 W
Appliance Class: I
Protection
IP: 40
Photometric data
ZIP file