Insert RENO ELEMENTS - TOP LIGHT - For cutout A in profile with length 4500/5000/5500/6000 - Orientation of the column: NARROW side (L/R) to the street Base an Cover made of high-quality die-cast aluminium Cover painted in profile color Base painted in RAL 9017 traffic black Glass made of PMMA Easy installation of the insert by insertion from above into the column profile
| Configurazioni disponibili | Potenza nominale | Flusso | Emissione luminosa | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 53 W | 4781 lm | 90 lm/W | 2700 K | 80 |
| 1 x LED | 37 W | 4109 lm | 111 lm/W | 2700 K | 80 |
| 1 x LED | 27 W | 2789 lm | 103 lm/W | 2700 K | 80 |
| 1 x LED | 27 W | 2971 lm | 110 lm/W | 2700 K | 80 |
| 1 x LED | 27 W | 2875 lm | 106 lm/W | 2700 K | 80 |
| 1 x LED | 27 W | 2744 lm | 102 lm/W | 2700 K | 80 |
| 1 x LED | 27 W | 2517 lm | 93 lm/W | 2700 K | 80 |
| 1 x LED | 27 W | 2612 lm | 97 lm/W | 2700 K | 80 |
| 1 x LED | 37 W | 4162 lm | 112 lm/W | 2700 K | 80 |
| 1 x LED | 53 W | 4962 lm | 94 lm/W | 2700 K | 80 |
| 1 x LED | 37 W | 4243 lm | 115 lm/W | 2700 K | 80 |
| 1 x LED | 37 W | 3596 lm | 97 lm/W | 2700 K | 80 |
| 1 x LED | 37 W | 3730 lm | 101 lm/W | 2700 K | 80 |
| 1 x LED | 53 W | 5534 lm | 104 lm/W | 2700 K | 80 |
| 1 x LED | 53 W | 5300 lm | 100 lm/W | 2700 K | 80 |
| 1 x LED | 53 W | 5642 lm | 106 lm/W | 2700 K | 80 |
| 1 x LED | 53 W | 5463 lm | 103 lm/W | 2700 K | 80 |
| 1 x LED | 37 W | 3984 lm | 108 lm/W | 2700 K | 80 |
| 1 x LED | 27 W | 2914 lm | 108 lm/W | 2700 K | 80 |
| 1 x LED | 37 W | 3919 lm | 106 lm/W | 2700 K | 80 |
| 1 x LED | 53 W | 5213 lm | 98 lm/W | 2700 K | 80 |
Tipo di montaggio
Testapalo
Forma e Dimensioni
Lunghezza: 320 mm
Larghezza: 160 mm
Altezza: 970 mm
Regolazione
Fisso
Corpo: colore / materiale
Colore del corpo: Nero
Cablaggio / Dimming
Potenza sistema: 27-53 W
Grado di protezione
IP: 65
Photometric data
ZIP file