LED LO 2700K 9,8W 1259lm¹ DALI CRI90 ¹ Values without foil [Luminaire is delivered with optional satined-foil for increased homogenity. The light distribution is thus influenced and the luminous flux is reduced by 13,9% https://katalog.planlicht.com/en-gb/search?q=p.thirty&type=1-profile-segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 157 lm | 128 lm/W | 2700 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 157 lm | 128 lm/W | 2700 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 157 lm | 128 lm/W | 2700 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 157 lm | 128 lm/W | 2700 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 157 lm | 128 lm/W | 2700 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 157 lm | 128 lm/W | 2700 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 157 lm | 128 lm/W | 2700 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 157 lm | 128 lm/W | 2700 K | 90 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 31 mm
Width: 200 mm
Height: 561 mm
Adjustability
Fixed
Electric
System power: 9.8 W
Protection
IP: 20
Designation labels: CE
Photometric data
ZIP file