Round luminaire canopy, horizontally split in two, made of aluminium, plain coloured. Support elements made of aluminium, painted. Cylindrical luminaire enclosure made of PMMA. Round luminaire body made of aluminium, optionally with or without louvres.
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 15 W | 1406 lm | 94 lm/W | 4000 K | 80 |
1 x LED | 20 W | 2010 lm | 100 lm/W | 4000 K | 80 |
1 x LED | 20 W | 2235 lm | 112 lm/W | 4000 K | 80 |
1 x LED | 20 W | 2122 lm | 106 lm/W | 4000 K | 80 |
1 x LED | 20 W | 2089 lm | 104 lm/W | 4000 K | 80 |
1 x LED | 28 W | 2686 lm | 96 lm/W | 4000 K | 80 |
1 x LED | 28 W | 3013 lm | 108 lm/W | 4000 K | 80 |
1 x LED | 28 W | 2672 lm | 95 lm/W | 4000 K | 80 |
1 x LED | 28 W | 2973 lm | 106 lm/W | 4000 K | 80 |
1 x LED | 15 W | 1486 lm | 99 lm/W | 4000 K | 80 |
1 x LED | 28 W | 2778 lm | 99 lm/W | 4000 K | 80 |
1 x LED | 15 W | 1564 lm | 104 lm/W | 4000 K | 80 |
1 x LED | 28 W | 2823 lm | 101 lm/W | 4000 K | 80 |
1 x LED | 15 W | 1462 lm | 97 lm/W | 4000 K | 80 |
1 x LED | 15 W | 1414 lm | 94 lm/W | 4000 K | 80 |
1 x LED | 15 W | 1626 lm | 108 lm/W | 4000 K | 80 |
1 x LED | 20 W | 2162 lm | 108 lm/W | 4000 K | 80 |
1 x LED | 20 W | 2020 lm | 101 lm/W | 4000 K | 80 |
Mounting mode
Pole top mounted
Shape and measurements
Length: 650 mm
Width: 650 mm
Height: 491 mm
Adjustability
Fixed
Electric
System power: 15-28 W
Protection
IP: 54
Photometric data
ZIP file