The option Uplight RGBW for the LINEAR XL luminaire series has to be orderd in addition to the luminaire - LINEAR XL POWER CLASS BASIC (2 STRIPS) - LINEAR XL POWER CLASS MEDIUM (3 STRIPS) - LINEAR XL POWER CLASS FORTE (4 STRIPS)
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 5.75 W | 80 lm | 14 lm/W | 0 K | -29 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 5.75 W | 230 lm | 40 lm/W | 7247 K | -18 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 5.75 W | 50 lm | 9 lm/W | 0 K | -50 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 5.75 W | 240 lm | 42 lm/W | 2700 K | 80 |
Mounting mode
Pendant
Shape and measurements
Length: 1174 mm
Width: 76 mm
Height: 15 mm
Weight: 0.4 kg
Adjustability
Fixed
Electric
System power: 23 W
Colour adjustable
Appliance Class: I
Protection
IP: 20
Other operating numbers
Ambient temperature range: -10...45°C
Photometric data
ZIP file