21-001W-20GHV/930, S Luminaire recessed Material of luminaire: Colour of luminaire: Shape of luminaire: Angular Size: 350 x 185 x 100 mm Type of installation: Recessed Distribution: Direct Optics type: Reflector Protection class: II Voltage: 220-240V
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 20.1 W | 1950 lm | 97 lm/W | 3000 K | 90 |
1 x LED | 18 W | 1790 lm | 99 lm/W | 3000 K | 90 |
1 x LED | 15.9 W | 1610 lm | 101 lm/W | 3000 K | 90 |
1 x LED | 13.8 W | 1440 lm | 104 lm/W | 3000 K | 90 |
1 x LED | 11.8 W | 1250 lm | 106 lm/W | 3000 K | 90 |
1 x LED | 9.6 W | 1050 lm | 109 lm/W | 3000 K | 90 |
1 x LED | 22.2 W | 2110 lm | 95 lm/W | 3000 K | 90 |
1 x LED | 24.5 W | 2260 lm | 92 lm/W | 3000 K | 90 |
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 20.1 W | 1950 lm | 97 lm/W | 3000 K | 90 |
1 x LED | 24.5 W | 2260 lm | 92 lm/W | 3000 K | 90 |
1 x LED | 22.2 W | 2110 lm | 95 lm/W | 3000 K | 90 |
1 x LED | 18 W | 1790 lm | 99 lm/W | 3000 K | 90 |
1 x LED | 15.9 W | 1610 lm | 101 lm/W | 3000 K | 90 |
1 x LED | 13.8 W | 1440 lm | 104 lm/W | 3000 K | 90 |
1 x LED | 9.6 W | 1050 lm | 109 lm/W | 3000 K | 90 |
1 x LED | 11.8 W | 1250 lm | 106 lm/W | 3000 K | 90 |
Mounting mode
Ceiling recessed
Shape and measurements
Length: 350 mm
Width: 185 mm
Height: 85 mm
Adjustability
Tiltable
Electric
System power: 19.2-49 W
Appliance Class: II
Protection
IP: 20
Photometric data
ZIP file