LED HO 3000K 92W 10961lm DALI CRI90 https://katalog.planlicht.com/en-gb/search?q=p.forty
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 23 W | 2740 lm | 119 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 23 W | 2740 lm | 119 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 23 W | 2740 lm | 119 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 23 W | 2740 lm | 119 lm/W | 3000 K | 90 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 1170 mm
Width: 1170 mm
Height: 82 mm
Adjustability
Fixed
Electric
System power: 92 W
Protection
IP: 20
Photometric data
ZIP file