TUNE 280 ACCESSORY SHADE made of polycarbonate,
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 150 W | 19180 lm | 128 lm/W | 4000 K | 80 |
| 1 x LED | 145 W | 18810 lm | 130 lm/W | 4000 K | 80 |
| 1 x LED | 143 W | 19125 lm | 134 lm/W | 4000 K | 80 |
| 1 x LED | 133 W | 17400 lm | 131 lm/W | 4000 K | 80 |
| 1 x LED | 116 W | 15440 lm | 133 lm/W | 4000 K | 80 |
| 1 x LED | 98 W | 13430 lm | 137 lm/W | 4000 K | 80 |
| 1 x LED | 85 W | 12110 lm | 142 lm/W | 4000 K | 80 |
| 1 x LED | 71 W | 10330 lm | 145 lm/W | 4000 K | 80 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 415 mm
Width: 415 mm
Height: 176 mm
Adjustability
Fixed
Electric
System power: 71-150 W
Protection
IP: 66
Photometric data
ZIP file