Pendant luminaire Giro Office L1, with rope pendant up to 1,5 meter, can be shortened on site, with LED, system power: 53 W, standby power <1 W, luminous flux of luminaire 7500 lm, colour rendering index CRI > 80, 4000 K, neutral white, colour tolerances SDCM 3, lifetime LED L80 75'000 h, office-compatible and glare-free according to EN 12464-1 (UGR < 19; Lmax ≥ 65° ≤ 3000 cd/m²), 230 V, nominal current: 0.24 A, direct light emission, frame in aluminium white, neat shadow gap, diffuser in polymethyl methacrylate (PMMA) 2 integral control gears, DALI2, dimmable 5-100 %, protection class I, ingress protection IP40, glow wire test 650 °C, impact strength: IK 06, this product contains a light source of energy efficiency class A and EPREL registration number: 1542695 Ø = 1200 mm, W = 66 mm, H = 77 mm, p = 1500 mm
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 4.42 W | 625 lm | 141 lm/W | 4000 K | 80 |
Mounting mode
Pendant
Shape and measurements
Length: 1200 mm
Width: 1200 mm
Height: 77 mm
Weight: 17.956 kg
Adjustability
Fixed
Design
Colour of housing: White
Electric
System power: 53.04 W
Appliance Class: I
Protection
IP: 40
IK: 06
Photometric data
ZIP file