built-up ceiling light - directional - down
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 7.5 W | 455 lm | 61 lm/W | 4000 K | 84 |
1 x LED | 7.5 W | 430 lm | 57 lm/W | 4000 K | 84 |
1 x LED | 7.5 W | 435 lm | 58 lm/W | 3000 K | 83 |
1 x LED | 7.5 W | 410 lm | 55 lm/W | 3000 K | 83 |
1 x LED | 7.5 W | 410 lm | 55 lm/W | 2700 K | 83 |
1 x LED | 7.5 W | 390 lm | 52 lm/W | 2700 K | 83 |
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 7.5 W | 455 lm | 61 lm/W | 4000 K | 84 |
1 x LED | 7.5 W | 430 lm | 57 lm/W | 4000 K | 84 |
1 x LED | 7.5 W | 435 lm | 58 lm/W | 3000 K | 83 |
1 x LED | 7.5 W | 410 lm | 55 lm/W | 3000 K | 83 |
1 x LED | 7.5 W | 410 lm | 55 lm/W | 2700 K | 83 |
1 x LED | 7.5 W | 390 lm | 52 lm/W | 2700 K | 83 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 100 mm
Width: 182 mm
Height: 130 mm
Adjustability
Rotatable
Electric
System power: 16 W
Appliance Class: I
Protection
IP: 20
IK: 02
Photometric data
ZIP file