Round luminaire canopy, horizontally split in two, made of aluminium, plain coloured. Support elements made of aluminium, painted. Cylindrical luminaire enclosure made of PC. Round luminaire body made of aluminium without louvres. 10.42400.0V001 PARALLEL TUBES Wall bracket OSLO 650/650-2 Made of galvanised steel Overhanging 500 mm 2 parallel tubes
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 20.2 W | 2551 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 33.9 W | 4260 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 31.6 W | 3987 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 29.4 W | 3710 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 27.1 W | 3427 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 22.5 W | 2849 lm | 127 lm/W | 2700 K | 80 |
| 1 x LED | 18 W | 2243 lm | 125 lm/W | 2700 K | 80 |
| 1 x LED | 15.7 W | 1929 lm | 123 lm/W | 2700 K | 80 |
| 1 x LED | 13.4 W | 1618 lm | 121 lm/W | 2700 K | 80 |
| 1 x LED | 11.1 W | 1301 lm | 117 lm/W | 2700 K | 80 |
| 1 x LED | 24.8 W | 3142 lm | 127 lm/W | 2700 K | 80 |
Mounting mode
Wall mounted
Shape and measurements
Length: 1034 mm
Width: 919 mm
Height: 834 mm
Adjustability
Fixed
Electric
System power: 11.1-33.9 W
Protection
IP: 65
Photometric data
ZIP file