The PROLED FLEX STRIPS are perfect for indirect lightning, as custom made versions for fair or shop applications as well as for all kinds of illumination. Due to their shallow design and the individually adaptable lengths the PROLED FLEX STRIPS offer a wide spectrum of application possibilities. - RGBW+WW (5 colours in one LED). Pastel colour shades and adjustment of the colour temperature possible. - High flexibility - adaptable to round shapes. - Installation with 3M adhesive tape on the strip's backside (self adhesive). - dimmable, autom. colour change, controllable via DMX 512, DALI, KNX, 1-10V, CASAMBI, RF by MULTI power supplies/controller
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.9 W | 450 lm | 92 lm/W | 2400 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.7 W | 550 lm | 117 lm/W | 6500 K | 80 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.7 W | 80 lm | 17 lm/W | 0 K | -50 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.8 W | 350 lm | 73 lm/W | 7247 K | -18 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 4.9 W | 190 lm | 39 lm/W | 0 K | -29 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 1000 mm
Width: 12 mm
Height: 3 mm
Adjustability
Fixed
Electric
System power: 24 W
Controller: Dimmable 1..10V, DMX, DALI
Colour adjustable
Appliance Class: III
Protection
IP: 20
Other operating numbers
Ambient temperature range: -10...45°C
Photometric data
ZIP file