LED LO 3000K 58W 5730lm DALI CRI90 https://katalog.planlicht.com/en-us/fam-pure3/
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 9.65 W | 955 lm | 99 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 9.65 W | 955 lm | 99 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 9.65 W | 955 lm | 99 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 9.65 W | 955 lm | 99 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 9.65 W | 955 lm | 99 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 9.65 W | 955 lm | 99 lm/W | 3000 K | 90 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 59.45 in
Width: 51.50 in
Height: 3.94 in
Adjustability
Fixed
Electric
System power: 57.9 W
Protection
IP: 20
Photometric data
ZIP file