21-001W-20GJV/830, B Luminaire recessed Material of luminaire: Colour of luminaire: Shape of luminaire: Angular Size: 350 x 185 x 120 mm Type of installation: Recessed Distribution: Direct Optics type: Reflector Protection class: II Voltage: 220-240V
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 11.8 W | 1460 lm | 124 lm/W | 3000 K | 80 |
1 x LED | 37.4 W | 3740 lm | 100 lm/W | 3000 K | 80 |
1 x LED | 39.6 W | 3910 lm | 99 lm/W | 3000 K | 80 |
1 x LED | 42 W | 4070 lm | 97 lm/W | 3000 K | 80 |
1 x LED | 44.5 W | 4230 lm | 95 lm/W | 3000 K | 80 |
1 x LED | 13.8 W | 1680 lm | 122 lm/W | 3000 K | 80 |
1 x LED | 15.9 W | 1890 lm | 119 lm/W | 3000 K | 80 |
1 x LED | 35.1 W | 3580 lm | 102 lm/W | 3000 K | 80 |
1 x LED | 18 W | 2090 lm | 116 lm/W | 3000 K | 80 |
1 x LED | 22.2 W | 2460 lm | 111 lm/W | 3000 K | 80 |
1 x LED | 24.5 W | 2640 lm | 108 lm/W | 3000 K | 80 |
1 x LED | 26.2 W | 2870 lm | 110 lm/W | 3000 K | 80 |
1 x LED | 28.4 W | 3060 lm | 108 lm/W | 3000 K | 80 |
1 x LED | 20.1 W | 2280 lm | 113 lm/W | 3000 K | 80 |
1 x LED | 9.6 W | 1230 lm | 128 lm/W | 3000 K | 80 |
1 x LED | 30.6 W | 3230 lm | 106 lm/W | 3000 K | 80 |
1 x LED | 32.8 W | 3410 lm | 104 lm/W | 3000 K | 80 |
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 15.9 W | 1890 lm | 119 lm/W | 3000 K | 80 |
1 x LED | 32.8 W | 3410 lm | 104 lm/W | 3000 K | 80 |
1 x LED | 35.1 W | 3580 lm | 102 lm/W | 3000 K | 80 |
1 x LED | 37.4 W | 3740 lm | 100 lm/W | 3000 K | 80 |
1 x LED | 39.6 W | 3910 lm | 99 lm/W | 3000 K | 80 |
1 x LED | 42 W | 4070 lm | 97 lm/W | 3000 K | 80 |
1 x LED | 44.5 W | 4230 lm | 95 lm/W | 3000 K | 80 |
1 x LED | 30.6 W | 3230 lm | 106 lm/W | 3000 K | 80 |
1 x LED | 9.6 W | 1230 lm | 128 lm/W | 3000 K | 80 |
1 x LED | 13.8 W | 1680 lm | 122 lm/W | 3000 K | 80 |
1 x LED | 26.2 W | 2870 lm | 110 lm/W | 3000 K | 80 |
1 x LED | 18 W | 2090 lm | 116 lm/W | 3000 K | 80 |
1 x LED | 20.1 W | 2280 lm | 113 lm/W | 3000 K | 80 |
1 x LED | 22.2 W | 2460 lm | 111 lm/W | 3000 K | 80 |
1 x LED | 24.5 W | 2640 lm | 108 lm/W | 3000 K | 80 |
1 x LED | 11.8 W | 1460 lm | 124 lm/W | 3000 K | 80 |
1 x LED | 28.4 W | 3060 lm | 108 lm/W | 3000 K | 80 |
Mounting mode
Ceiling recessed
Shape and measurements
Length: 13.78 in
Width: 7.28 in
Height: 4.53 in
Adjustability
Tiltable
Electric
System power: 19.2-89 W
Appliance Class: II
Protection
IP: 20
Photometric data
ZIP file