LED pendant light system. Direct-indirect or direct-only light distribution. Lighting system with various combinations of the different X, Y and circular modules, each module available as stand-alone luminaire. A connector and a cord-holder have to be ordered separately for each joint. Furthermore entirely compatible with all Liquid Line G3/P3 modules. Luminaire body made of aluminium profile with 60mm width. Surface white, silver, graphite, black, champagne or copper coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Optionally internal acoustically highly effective broadband absorber for reducing the reverberation time, 4 options (Green Moss, Yellow Felt, Graphite Felt or White Perforated). Satin opal diffuser for general lighting. Converter integrated into luminaire housing, optionally switchable or dimmable (1-10V, DALI, Touch-Dim, Casambi). Colour temperatures 2200K, 2700K, 3000K, 3500K, 4000K or 6500K. Binning initial ≤ MacAdam 3. Colour rendering CRI>80 or CRI>90. Ceiling rose with transparent power supply cable has to be ordered separately for each complete light structure.
光源种类 | 额定光源功率 | 总光通量 | 光效 | CCT | CRI |
---|---|---|---|---|---|
LED | 11瓦 | 820 lm | 75 lm/W | 3000K | 82 |
光源种类 | 额定光源功率 | 总光通量 | 光效 | CCT | CRI |
---|---|---|---|---|---|
LED | 11瓦 | 820 lm | 75 lm/W | 3000K | 82 |
光源种类 | 额定光源功率 | 总光通量 | 光效 | CCT | CRI |
---|---|---|---|---|---|
LED | 11瓦 | 820 lm | 75 lm/W | 3000K | 82 |
光源种类 | 额定光源功率 | 总光通量 | 光效 | CCT | CRI |
---|---|---|---|---|---|
LED | 11瓦 | 820 lm | 75 lm/W | 3000K | 82 |
光源种类 | 额定光源功率 | 总光通量 | 光效 | CCT | CRI |
---|---|---|---|---|---|
LED | 11瓦 | 820 lm | 75 lm/W | 3000K | 82 |
光源种类 | 额定光源功率 | 总光通量 | 光效 | CCT | CRI |
---|---|---|---|---|---|
LED | 11瓦 | 820 lm | 75 lm/W | 3000K | 82 |
光源种类 | 额定光源功率 | 总光通量 | 光效 | CCT | CRI |
---|---|---|---|---|---|
LED | 11瓦 | 820 lm | 75 lm/W | 3000K | 82 |
安装方式
悬吊式
形状和尺寸
长: 765毫米
宽: 60毫米
高: 80毫米
可调性
调整高度
电子
系统功率: 77瓦
防护
Photometric data
ZIP file