55-062C-10GJV/M/940, S Luminaire recessed Material of luminaire: Colour of luminaire: Shape of luminaire: Circular Size: 172 x 172 x 105 mm Type of installation: Recessed Distribution: Direct Optics type: Clear cover Protection class: II Voltage: 220-240V
| Ampoules disponibles | Puissance nominative du lampe | Flux lumineux de la source | Efficacité lumineuse | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 13,8 W | 1400 lm | 101 lm/W | 4000 K | 90 |
| 1 x LED | 37,4 W | 3120 lm | 83 lm/W | 4000 K | 90 |
| 1 x LED | 39,6 W | 3260 lm | 82 lm/W | 4000 K | 90 |
| 1 x LED | 42 W | 3400 lm | 81 lm/W | 4000 K | 90 |
| 1 x LED | 32,8 W | 2840 lm | 87 lm/W | 4000 K | 90 |
| 1 x LED | 18 W | 1740 lm | 97 lm/W | 4000 K | 90 |
| 1 x LED | 20,1 W | 1900 lm | 95 lm/W | 4000 K | 90 |
| 1 x LED | 35,1 W | 2980 lm | 85 lm/W | 4000 K | 90 |
| 1 x LED | 22,2 W | 2050 lm | 92 lm/W | 4000 K | 90 |
| 1 x LED | 26,2 W | 2390 lm | 91 lm/W | 4000 K | 90 |
| 1 x LED | 28,4 W | 2550 lm | 90 lm/W | 4000 K | 90 |
| 1 x LED | 30,6 W | 2700 lm | 88 lm/W | 4000 K | 90 |
| 1 x LED | 15,9 W | 1570 lm | 99 lm/W | 4000 K | 90 |
| 1 x LED | 9,6 W | 1030 lm | 107 lm/W | 4000 K | 90 |
| 1 x LED | 11,8 W | 1220 lm | 103 lm/W | 4000 K | 90 |
| 1 x LED | 24,5 W | 2200 lm | 90 lm/W | 4000 K | 90 |
| 1 x LED | 44,5 W | 3530 lm | 79 lm/W | 4000 K | 90 |
| Ampoules disponibles | Puissance nominative du lampe | Flux lumineux de la source | Efficacité lumineuse | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 1,5 W | 200 lm | 133 lm/W | 4000 K | 90 |
Type de montage
Encastré dans le plafond
Forme et dimensions
Hauteur: 110 mm
Diamètre: 172 mm
Réglable
Rigide
Électrique
Puissance du système: 11,1-46 W
Classe de protection: II
Informations sur l'éclairage de secours
Éclairage de secours supplementaire
Luminaire de sécurité: Inexistant
Types de protection
IP: 44
IK: 07
Fichier Photométrique
ZIP file