See lamps to select output and colour variants MIRAGE 3 recessed downlighter white reflector, medium distribution. Narrow 11mm width bezel and shallow depth body. Graphite heat sink for optimum thermal management and superior optics designed for maximum visual comfort. Simple spring ceiling retention method to suit ceiling thicknesses between 1-50mm. Supplied with connected remote driver. Large round, 165mm diameter cut out, 173mm over bezel. Anti ligature attachment kit 237mm diameter over bezel. Luminaire to be ordered separately Emergency Output:- 8.4w - 41% 16.6w - 20% 26.5w - 12% 35w - 9%
Ampoules disponibles | Puissance nominative du lampe | Flux lumineux de la source | Efficacité lumineuse | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 8,4 W | 677 lm | 83 lm/W | 3000 K | 90 |
1 x LED | 16,6 W | 1628 lm | 101 lm/W | 3000 K | 80 |
1 x LED | 26,5 W | 2449 lm | 95 lm/W | 3000 K | 80 |
1 x LED | 35 W | 3187 lm | 93 lm/W | 3000 K | 80 |
1 x LED | 8,4 W | 880 lm | 107 lm/W | 4000 K | 80 |
1 x LED | 16,6 W | 1751 lm | 108 lm/W | 4000 K | 80 |
1 x LED | 8,4 W | 818 lm | 100 lm/W | 3000 K | 80 |
1 x LED | 35 W | 3427 lm | 100 lm/W | 4000 K | 80 |
1 x LED | 35 W | 2844 lm | 83 lm/W | 4000 K | 90 |
1 x LED | 16,6 W | 1348 lm | 83 lm/W | 3000 K | 90 |
1 x LED | 26,5 W | 2028 lm | 78 lm/W | 3000 K | 90 |
1 x LED | 35 W | 2639 lm | 77 lm/W | 3000 K | 90 |
1 x LED | 8,4 W | 730 lm | 89 lm/W | 4000 K | 90 |
1 x LED | 16,6 W | 1453 lm | 90 lm/W | 4000 K | 90 |
1 x LED | 26,5 W | 2186 lm | 85 lm/W | 4000 K | 90 |
1 x LED | 26,5 W | 2633 lm | 102 lm/W | 4000 K | 80 |
Type de montage
Encastré dans le plafond
Forme et dimensions
Hauteur: 100 mm
Diamètre: 170 mm
Réglable
Rigide
Électrique
Puissance du système: 8,4-35 W
Types de protection
IP: 44
Fichier Photométrique
ZIP file