Round luminaire canopy, horizontally split in two, made of aluminium, plain coloured. Support elements made of aluminium, painted. Cylindrical luminaire enclosure made of PC. Round luminaire body made of aluminium without louvres. 10.32401.2V001 PARALLEL TUBES Bracket OSLO 650/650-2 double Parallel tubes Made of galvanised steel Overhanging 450 mm on each side Spigot pole ø 76,1 mm
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 31.6 W | 3970 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 29.4 W | 3694 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 27.1 W | 3413 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 24.8 W | 3128 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 22.5 W | 2837 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 20.2 W | 2540 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 18 W | 2234 lm | 124 lm/W | 2700 K | 80 |
| 1 x LED | 15.7 W | 1921 lm | 122 lm/W | 2700 K | 80 |
| 1 x LED | 11.1 W | 1295 lm | 117 lm/W | 2700 K | 80 |
| 1 x LED | 13.4 W | 1611 lm | 120 lm/W | 2700 K | 80 |
| 1 x LED | 33.9 W | 4242 lm | 125 lm/W | 2700 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 27.1 W | 3413 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 33.9 W | 4242 lm | 125 lm/W | 2700 K | 80 |
| 1 x LED | 29.4 W | 3694 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 24.8 W | 3128 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 22.5 W | 2837 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 20.2 W | 2540 lm | 126 lm/W | 2700 K | 80 |
| 1 x LED | 18 W | 2234 lm | 124 lm/W | 2700 K | 80 |
| 1 x LED | 15.7 W | 1921 lm | 122 lm/W | 2700 K | 80 |
| 1 x LED | 13.4 W | 1611 lm | 120 lm/W | 2700 K | 80 |
| 1 x LED | 11.1 W | 1295 lm | 117 lm/W | 2700 K | 80 |
| 1 x LED | 31.6 W | 3970 lm | 126 lm/W | 2700 K | 80 |
Mounting mode
Pole top mounted
Shape and measurements
Length: 976 mm
Width: 95 mm
Height: 328 mm
Adjustability
Fixed
Electric
System power: 22.2-67.8 W
Protection
IP: 54
Photometric data
ZIP file