55-062C-10GJV/M/840, B Luminaire recessed Material of luminaire: Colour of luminaire: Shape of luminaire: Circular Size: 172 x 172 x 105 mm Type of installation: Recessed Distribution: Direct Optics type: Clear cover Protection class: II Voltage: 220-240V
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 20.1 W | 2220 lm | 110 lm/W | 4000 K | 80 |
| 1 x LED | 39.6 W | 3800 lm | 96 lm/W | 4000 K | 80 |
| 1 x LED | 22.2 W | 2400 lm | 108 lm/W | 4000 K | 80 |
| 1 x LED | 24.5 W | 2570 lm | 105 lm/W | 4000 K | 80 |
| 1 x LED | 26.2 W | 2790 lm | 106 lm/W | 4000 K | 80 |
| 1 x LED | 28.4 W | 2970 lm | 105 lm/W | 4000 K | 80 |
| 1 x LED | 32.8 W | 3320 lm | 101 lm/W | 4000 K | 80 |
| 1 x LED | 44.5 W | 4110 lm | 92 lm/W | 4000 K | 80 |
| 1 x LED | 35.1 W | 3480 lm | 99 lm/W | 4000 K | 80 |
| 1 x LED | 30.6 W | 3150 lm | 103 lm/W | 4000 K | 80 |
| 1 x LED | 13.8 W | 1630 lm | 118 lm/W | 4000 K | 80 |
| 1 x LED | 9.6 W | 1200 lm | 125 lm/W | 4000 K | 80 |
| 1 x LED | 11.8 W | 1420 lm | 120 lm/W | 4000 K | 80 |
| 1 x LED | 15.9 W | 1830 lm | 115 lm/W | 4000 K | 80 |
| 1 x LED | 18 W | 2030 lm | 113 lm/W | 4000 K | 80 |
| 1 x LED | 37.4 W | 3640 lm | 97 lm/W | 4000 K | 80 |
| 1 x LED | 42 W | 3960 lm | 94 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 1.5 W | 240 lm | 160 lm/W | 4000 K | 80 |
Mounting mode
Ceiling recessed
Shape and measurements
Height: 110 mm
Diameter: 172 mm
Adjustability
Fixed
Electric
System power: 11.1-46 W
Appliance Class: II
Information regarding emergency functions
Supplementary emergency lighting
Emergency sign: N/A
Protection
IP: 44
IK: 07
Photometric data
ZIP file