57-001K-10GHV/M/840, B Luminaire recessed Material of luminaire: Colour of luminaire: Shape of luminaire: Circular Size: 226 x 226 x 110 mm Type of installation: Recessed Distribution: Direct Optics type: Opal diffuser Protection class: II Voltage: 220-240V
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 11.8 W | 1460 lm | 124 lm/W | 4000 K | 80 |
| 1 x LED | 13.8 W | 1680 lm | 122 lm/W | 4000 K | 80 |
| 1 x LED | 18 W | 2080 lm | 116 lm/W | 4000 K | 80 |
| 1 x LED | 20.1 W | 2270 lm | 113 lm/W | 4000 K | 80 |
| 1 x LED | 15.9 W | 1880 lm | 118 lm/W | 4000 K | 80 |
| 1 x LED | 9.6 W | 1230 lm | 128 lm/W | 4000 K | 80 |
| 1 x LED | 22.2 W | 2460 lm | 111 lm/W | 4000 K | 80 |
| 1 x LED | 24.5 W | 2640 lm | 108 lm/W | 4000 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 1.5 W | 210 lm | 140 lm/W | 4000 K | 80 |
Mounting mode
Ceiling recessed
Shape and measurements
Height: 110 mm
Diameter: 226 mm
Adjustability
Fixed
Electric
System power: 11.1-26 W
Appliance Class: II
Information regarding emergency functions
Supplementary emergency lighting
Emergency sign: N/A
Protection
IP: 54
IK: 06
Photometric data
ZIP file