For City Elements 200-2 column luminaire. Made of aluminium tube ø 200 mm. Element height 1000 mm. Glass cylinder made of polycarbonate IK10, clear.
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 18 W | 2243 lm | 125 lm/W | 2200 K | 80 |
| 1 x LED | 31.6 W | 3987 lm | 126 lm/W | 2200 K | 80 |
| 1 x LED | 33.9 W | 4260 lm | 126 lm/W | 2200 K | 80 |
| 1 x LED | 36.2 W | 4527 lm | 125 lm/W | 2200 K | 80 |
| 1 x LED | 38.5 W | 4791 lm | 124 lm/W | 2200 K | 80 |
| 1 x LED | 40.8 W | 5052 lm | 124 lm/W | 2200 K | 80 |
| 1 x LED | 43 W | 5309 lm | 123 lm/W | 2200 K | 80 |
| 1 x LED | 20.2 W | 2551 lm | 126 lm/W | 2200 K | 80 |
| 1 x LED | 45.3 W | 5564 lm | 123 lm/W | 2200 K | 80 |
| 1 x LED | 47.6 W | 5815 lm | 122 lm/W | 2200 K | 80 |
| 1 x LED | 49.9 W | 6063 lm | 122 lm/W | 2200 K | 80 |
| 1 x LED | 24.8 W | 3142 lm | 127 lm/W | 2200 K | 80 |
| 1 x LED | 22.5 W | 2849 lm | 127 lm/W | 2200 K | 80 |
| 1 x LED | 11.1 W | 1301 lm | 117 lm/W | 2200 K | 80 |
| 1 x LED | 13.4 W | 1618 lm | 121 lm/W | 2200 K | 80 |
| 1 x LED | 15.7 W | 1929 lm | 123 lm/W | 2200 K | 80 |
| 1 x LED | 29.4 W | 3710 lm | 126 lm/W | 2200 K | 80 |
| 1 x LED | 27.1 W | 3428 lm | 126 lm/W | 2200 K | 80 |
Mounting mode
Pole top mounted
Shape and measurements
Length: 202 mm
Width: 202 mm
Height: 1010 mm
Adjustability
Rotatable
Electric
System power: 11.1-49.9 W
Protection
IP: 65
Photometric data
ZIP file