low output LED 3000K CRI 90 19,1W 2148lm https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.18 W | 358 lm | 112 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.18 W | 358 lm | 112 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.18 W | 358 lm | 112 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.18 W | 358 lm | 112 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.18 W | 358 lm | 112 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 3.18 W | 358 lm | 112 lm/W | 3000 K | 90 |
Mounting mode
Ceiling recessed
Shape and measurements
Length: 963 mm
Width: 963 mm
Height: 82 mm
Adjustability
Fixed
Electric
System power: 19.1 W
Protection
IP: 40
Photometric data
ZIP file