high output LED 3000K CRI 90 21,7W 2272lm¹ DALI ¹Values without foil [Luminaire is delivered with optional satined-foil for increased homogenity. The light distribution is thus influenced and the luminous flux is reduced by 26,4% https://katalog.planlicht.com/en-gb/search?q=sinus%20segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.23 W | 757 lm | 105 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.23 W | 757 lm | 105 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 7.23 W | 757 lm | 105 lm/W | 3000 K | 90 |
Mounting mode
Ceiling mounted
Shape and measurements
Length: 587 mm
Width: 587 mm
Height: 100 mm
Adjustability
Fixed
Electric
System power: 21.7 W
Protection
IP: 40
Photometric data
ZIP file