low output LED 4000K CRI 90 85,6W 11184lm¹ DALI ¹Values without foil [Luminaire is delivered with optional satined-foil for increased homogenity. The light distribution is thus influenced and the luminous flux is reduced by 13,4% https://katalog.planlicht.com/en-gb/fam-sinus-quiet/
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10.7 W | 1398 lm | 131 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10.7 W | 1398 lm | 131 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10.7 W | 1398 lm | 131 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10.7 W | 1398 lm | 131 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10.7 W | 1398 lm | 131 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10.7 W | 1398 lm | 131 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10.7 W | 1398 lm | 131 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10.7 W | 1398 lm | 131 lm/W | 4000 K | 90 |
Mounting mode
Pendant
Shape and measurements
Length: 1174 mm
Width: 1174 mm
Height: 100 mm
Adjustability
Fixed
Electric
System power: 85.6 W
Protection
IP: 40
Photometric data
ZIP file