Browser adblocker software has been detected and enabled for our website. Please consider disabling it to support luminaires.dialux.com.
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED Module | 99.4 W | 155 lm | 2 lm/W | 4000 K | 75 |
LOR: | 100% |
ULOR: | 7% |
Total flux: | 155 lm |
Total power: | 99.4 W |
Mounting mode
Pole top mounted
Shape and measurements
Length: 248 mm
Width: 273 mm
Height: 248 mm
Adjustability
Free
Electric
System power: 99.4 W
Appliance Class: I
Protection
IK: 07