For City Elements 200-2 column luminaire. Made of aluminium tube ø 200 mm. Element height 1000 mm. With painted, internal sheet metal for 120° shading. Glass cylinder made of polycarbonate IK10, clear.
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 33.9 W | 3705 lm | 109 lm/W | 3000 K | 80 |
| 1 x LED | 13.4 W | 1407 lm | 105 lm/W | 3000 K | 80 |
| 1 x LED | 15.7 W | 1677 lm | 107 lm/W | 3000 K | 80 |
| 1 x LED | 18 W | 1951 lm | 108 lm/W | 3000 K | 80 |
| 1 x LED | 20.2 W | 2218 lm | 110 lm/W | 3000 K | 80 |
| 1 x LED | 22.5 W | 2478 lm | 110 lm/W | 3000 K | 80 |
| 1 x LED | 24.8 W | 2732 lm | 110 lm/W | 3000 K | 80 |
| 1 x LED | 27.1 W | 2981 lm | 110 lm/W | 3000 K | 80 |
| 1 x LED | 29.4 W | 3226 lm | 110 lm/W | 3000 K | 80 |
| 1 x LED | 31.6 W | 3467 lm | 110 lm/W | 3000 K | 80 |
| 1 x LED | 36.2 W | 3937 lm | 109 lm/W | 3000 K | 80 |
| 1 x LED | 40.8 W | 4393 lm | 108 lm/W | 3000 K | 80 |
| 1 x LED | 43 W | 4617 lm | 107 lm/W | 3000 K | 80 |
| 1 x LED | 45.3 W | 4838 lm | 107 lm/W | 3000 K | 80 |
| 1 x LED | 47.6 W | 5057 lm | 106 lm/W | 3000 K | 80 |
| 1 x LED | 49.9 W | 5273 lm | 106 lm/W | 3000 K | 80 |
| 1 x LED | 38.5 W | 4166 lm | 108 lm/W | 3000 K | 80 |
| 1 x LED | 11.1 W | 1131 lm | 102 lm/W | 3000 K | 80 |
Mounting mode
Pole top mounted
Shape and measurements
Length: 202 mm
Width: 202 mm
Height: 1010 mm
Adjustability
Rotatable
Electric
System power: 11.1-49.9 W
Protection
IP: 65
Photometric data
ZIP file