LED HO 3000K 93W 11072lm DALI CRI90 https://katalog.planlicht.com/en-gb/fam-quadro/
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 23.25 W | 2768 lm | 119 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 23.25 W | 2768 lm | 119 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 23.25 W | 2768 lm | 119 lm/W | 3000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 23.25 W | 2768 lm | 119 lm/W | 3000 K | 90 |
Mounting mode
Pendant
Shape and measurements
Length: 670 mm
Width: 1503 mm
Height: 66 mm
Adjustability
Fixed
Electric
System power: 93 W
Protection
IP: 20
Photometric data
ZIP file