Round luminaire canopy made of aluminium, plain coloured. Cylindrical luminaire enclosure made of PC. Round luminaire body made of aluminium. Canopy Ø 805 mm. Support elements made of stainless steel. 10.35701.2V001 PARALLEL ROHRE Bracket MADRID 600/600-2/800-2 double Made of galvanised steel Overhanging 450 mm on each side Spigot pole ø 76,1 mm
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 22.5 W | 2598 lm | 115 lm/W | 2200 K | 80 |
| 1 x LED | 33.9 W | 3922 lm | 116 lm/W | 2200 K | 80 |
| 1 x LED | 31.6 W | 3667 lm | 116 lm/W | 2200 K | 80 |
| 1 x LED | 29.4 W | 3408 lm | 116 lm/W | 2200 K | 80 |
| 1 x LED | 24.8 W | 2873 lm | 116 lm/W | 2200 K | 80 |
| 1 x LED | 20.2 W | 2319 lm | 115 lm/W | 2200 K | 80 |
| 1 x LED | 18 W | 2032 lm | 113 lm/W | 2200 K | 80 |
| 1 x LED | 15.7 W | 1736 lm | 111 lm/W | 2200 K | 80 |
| 1 x LED | 13.4 W | 1434 lm | 107 lm/W | 2200 K | 80 |
| 1 x LED | 11.1 W | 1121 lm | 101 lm/W | 2200 K | 80 |
| 1 x LED | 27.1 W | 3144 lm | 116 lm/W | 2200 K | 80 |
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 33.9 W | 3922 lm | 116 lm/W | 2200 K | 80 |
| 1 x LED | 27.1 W | 3144 lm | 116 lm/W | 2200 K | 80 |
| 1 x LED | 31.6 W | 3667 lm | 116 lm/W | 2200 K | 80 |
| 1 x LED | 24.8 W | 2873 lm | 116 lm/W | 2200 K | 80 |
| 1 x LED | 22.5 W | 2598 lm | 115 lm/W | 2200 K | 80 |
| 1 x LED | 20.2 W | 2319 lm | 115 lm/W | 2200 K | 80 |
| 1 x LED | 18 W | 2032 lm | 113 lm/W | 2200 K | 80 |
| 1 x LED | 15.7 W | 1736 lm | 111 lm/W | 2200 K | 80 |
| 1 x LED | 13.4 W | 1434 lm | 107 lm/W | 2200 K | 80 |
| 1 x LED | 11.1 W | 1121 lm | 101 lm/W | 2200 K | 80 |
| 1 x LED | 29.4 W | 3408 lm | 116 lm/W | 2200 K | 80 |
Mounting mode
Pole top mounted, Pole integrated
Shape and measurements
Length: 976 mm
Width: 95 mm
Height: 328 mm
Adjustability
Fixed
Electric
System power: 22.2-67.8 W
Protection
IP: 54
Photometric data
ZIP file