Roof and luminaire cage made of aluminium alloy. Support elements made of cast aluminium. Glass cage closed, luminaires enclosure made of PMMA, clear or structured. With mounting bracket. Pole made of cast silumin aluminium with flange plate.
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 28 W | 3335 lm | 119 lm/W | 4000 K | 80 |
1 x LED | 28 W | 3362 lm | 120 lm/W | 4000 K | 80 |
1 x LED | 28 W | 3268 lm | 117 lm/W | 4000 K | 80 |
1 x LED | 20 W | 2435 lm | 122 lm/W | 4000 K | 80 |
1 x LED | 20 W | 2454 lm | 123 lm/W | 4000 K | 80 |
1 x LED | 20 W | 2386 lm | 119 lm/W | 4000 K | 80 |
1 x LED | 15 W | 1752 lm | 63 lm/W | 4000 K | 80 |
1 x LED | 15 W | 1766 lm | 63 lm/W | 4000 K | 80 |
1 x LED | 15 W | 1716 lm | 61 lm/W | 4000 K | 80 |
Mounting mode
Pole top mounted
Shape and measurements
Length: 520 mm
Width: 450 mm
Height: 900 mm
Adjustability
Fixed
Electric
System power: 20-28 W
Protection
IP: 54
Photometric data
ZIP file