Luminaire including motion sensor Light source: SMD 2835 LED Beam angle: 120° Color temperature switchable: 3000K/3500K/4000K Light output switchable: 2150Lm/1500Lm/1050Lm/750Lm Operating temperature: -25°C - +50°C (Sensor version: -25°C – +40°C, emergency mode version: 0°C – +50°C, emergency mode + sensor version: 0°C – +40°C) Rated lifetime: > 100,000 hours LED driver (included): CE Input: 220-240V AC 50/60Hz Electrical safety class: Class II Power factor: > 0.90
| Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| 1 x LED | 10.2 W | 1000 lm | 98 lm/W | 3000 K | 80 |
| 1 x LED | 22.6 W | 2050 lm | 91 lm/W | 3000 K | 80 |
| 1 x LED | 7.5 W | 750 lm | 100 lm/W | 4000 K | 80 |
| 1 x LED | 22.6 W | 2150 lm | 95 lm/W | 4000 K | 80 |
| 1 x LED | 15.1 W | 1500 lm | 99 lm/W | 4000 K | 80 |
| 1 x LED | 15.1 W | 1430 lm | 95 lm/W | 3000 K | 80 |
| 1 x LED | 10.2 W | 1050 lm | 103 lm/W | 4000 K | 80 |
| 1 x LED | 7.3 W | 740 lm | 101 lm/W | 3500 K | 80 |
| 1 x LED | 21.8 W | 2140 lm | 98 lm/W | 3500 K | 80 |
| 1 x LED | 14.6 W | 1490 lm | 102 lm/W | 3500 K | 80 |
| 1 x LED | 9.9 W | 1040 lm | 105 lm/W | 3500 K | 80 |
| 1 x LED | 7.5 W | 720 lm | 96 lm/W | 3000 K | 80 |
Mounting mode
Ceiling mounted
Shape and measurements
Height: 63 mm
Diameter: 335 mm
Electric
System power: 7.3-22.6 W
Appliance Class: II
Photometric data
ZIP file