RINQ HÄNGELEUCHTE aus Aluminium, schwarz, ähnlich RAL 9005,mikroprismatische PMMA-Abdeckung für ausgezeichnete Entblendung Lichtaustritt direkt, UGR <19, mit Betriebsgerät, Kabel transparent, Pendellänge 4000mm IP20
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 8 W | 828 lm | 104 lm/W | 2700 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 8 W | 828 lm | 104 lm/W | 2700 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 8 W | 828 lm | 104 lm/W | 2700 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 8 W | 828 lm | 104 lm/W | 2700 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 8 W | 828 lm | 104 lm/W | 2700 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 8 W | 828 lm | 104 lm/W | 2700 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 8 W | 828 lm | 104 lm/W | 2700 K | 80 |
Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
LED | 8 W | 828 lm | 104 lm/W | 2700 K | 80 |
Mounting mode
Pendant
Shape and measurements
Length: 59.05 in
Width: 59.06 in
Height: 3.94 in
Adjustability
Rotatable, Tiltable
Design
Color of housing: Black
Electric
System power: 64 W
Appliance Class: I
Protection
IP: 20
IK: 02
Photometric data
ZIP file