Browser adblocker software has been detected and enabled for our website. Please consider disabling it to support lumsearch.com.
376 00 00 FEMTOLINE 45 - PROFILE
Available equipment | Nominal lamp power | Lamp flux | Luminous efficacy | CCT | CRI |
---|---|---|---|---|---|
1 x LED | 2 W | 244 lm | 122 lm/W | 4000 K | 90 |
1 x LED | 2 W | 244 lm | 122 lm/W | 4000 K | 90 |
1 x LED | 1.5 W | 181 lm | 121 lm/W | 4000 K | 90 |
1 x LED | 1.5 W | 181 lm | 121 lm/W | 4000 K | 90 |
1 x LED | 0.5 W | 54 lm | 108 lm/W | 4000 K | 90 |
1 x LED | 0.5 W | 54 lm | 108 lm/W | 4000 K | 90 |
LOR: | 73% |
Total flux: | 178 lm |
Total power: | 2.4 W |
Mounting mode
Ceiling recessed, Wall recessed
Shape and measurements
Length: 3.94 in
Width: 1.77 in
Height: 0.04 in
Weight: 0.7 kg
Electric
System power: 0.6-2.4 W
Appliance Class: II
Protection
Designation labels: CE