LED LO 4000K 9,8W 624lm CRI90 https://katalog.planlicht.com/en-gb/search?q=p.thirty&type=1-profile-segment
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 78 lm | 64 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 78 lm | 64 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 78 lm | 64 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 78 lm | 64 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 78 lm | 64 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 78 lm | 64 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 78 lm | 64 lm/W | 4000 K | 90 |
| Lamp type | Nominal lamp power | Total flux | Luminous efficacy | CCT | CRI |
|---|---|---|---|---|---|
| LED | 1.22 W | 78 lm | 64 lm/W | 4000 K | 90 |
Mounting mode
Ceiling recessed
Shape and measurements
Length: 1.22 in
Width: 7.87 in
Height: 22.09 in
Adjustability
Fixed
Electric
System power: 9.8 W
Protection
IP: 20
Designation labels: CE
Photometric data
ZIP file