- Lamp LED - Colour RGBW30, RGBW40 - Die-cast aluminium end-caps - Extruded aluminium housing - Pre-treated before powder coating ensuring high corrosion resistance - Thermal heat dissipation body - Single or double head configuration for all three sizes - Each of the heads can be aimed, adjusted and locked for precise aiming - Single cable entry, through wiring upon request - One IP68 connector supplied with 0.2 m of 3x1.0 sqmm outdoor cable for KWH-50001, KWH-50011, KWH-50021, KWH-50031,KWH-50041, KWH-50051 - Three IP68 connectors supplied with 0.2 m of 3x1.0 sqmm outdoor cable and 2x0.2 m of 2x0.5 sqmm outdoor shielded cable for KWH-50002, KWH-50003, KWH-50012, KWH-50013, KWH-50022, KWH-50023, KWH-50032,KWH-50033, KWH-50042, KWH-50043,KWH-50052, KWH-50053 - Stainless steel fasteners in grade 304 with zinc flake coating (ZFC) - Durable silicone rubber gasket - Clear toughened glass - High-efficiency PMMA lens - Integral control gear - Hot-dipped galvanised steel mounting bracket allows for ceiling, wall or surface mounting
| Lampentyp | Lampen-Nennleistung | Gesamtlichtstrom | Leuchten-Lichtausbeute | CCT | CRI |
|---|---|---|---|---|---|
| LED | 13,2 W | 119 lm | 9 lm/W |
| Lampentyp | Lampen-Nennleistung | Gesamtlichtstrom | Leuchten-Lichtausbeute | CCT | CRI |
|---|---|---|---|---|---|
| LED | 12,7 W | 969 lm | 76 lm/W | 0 K | -18 |
| Lampentyp | Lampen-Nennleistung | Gesamtlichtstrom | Leuchten-Lichtausbeute | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10,4 W | 458 lm | 44 lm/W |
| Lampentyp | Lampen-Nennleistung | Gesamtlichtstrom | Leuchten-Lichtausbeute | CCT | CRI |
|---|---|---|---|---|---|
| LED | 12,3 W | 978 lm | 80 lm/W | 3000 K | 80 |
| Lampentyp | Lampen-Nennleistung | Gesamtlichtstrom | Leuchten-Lichtausbeute | CCT | CRI |
|---|---|---|---|---|---|
| LED | 12,3 W | 913 lm | 74 lm/W | 3000 K | 80 |
| Lampentyp | Lampen-Nennleistung | Gesamtlichtstrom | Leuchten-Lichtausbeute | CCT | CRI |
|---|---|---|---|---|---|
| LED | 13,2 W | 104 lm | 8 lm/W |
| Lampentyp | Lampen-Nennleistung | Gesamtlichtstrom | Leuchten-Lichtausbeute | CCT | CRI |
|---|---|---|---|---|---|
| LED | 12,8 W | 860 lm | 67 lm/W | 0 K | -18 |
| Lampentyp | Lampen-Nennleistung | Gesamtlichtstrom | Leuchten-Lichtausbeute | CCT | CRI |
|---|---|---|---|---|---|
| LED | 10,4 W | 405 lm | 39 lm/W |
Montageart
Stehleuchte / Poller, Bodenanbau
Bauform und Abmessungen
Länge: 262 mm
Breite: 446 mm
Höhe: 300 mm
Gewicht: 13,2 kg
Ausrichtbarkeit
Frei
Elektrik
Systemleistung: 97,3 W
Vorschaltgerät: EVG
Controller: Dimmbar 1..10V, DALI
Schutzklasse: I
Schutzeigenschaften
IP: 65
IK: 08
Oberflächentemperatur: 40 °C
Photometrie-Dateien
ZIP file